accounts.accounts¶
Description¶
Columns¶
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| account_id | integer | nextval('accounts_account_id_seq'::regclass) | false | accounts.merchants accounts.auth_history | ||
| role | varchar(255) | false | ||||
| varchar(255) | false | |||||
| password | varchar(255) | false | ||||
| status | merchant_status_enum | 'active'::merchant_status_enum | false | |||
| last_login_at | timestamp with time zone | now() | true | |||
| registered_at | timestamp with time zone | now() | true | |||
| created_at | timestamp with time zone | now() | true | |||
| updated_at | timestamp with time zone | now() | true |
Constraints¶
| Name | Type | Definition |
|---|---|---|
| accounts_pkey | PRIMARY KEY | PRIMARY KEY (account_id) |
| accounts_email_key | UNIQUE | UNIQUE (email) |
Indexes¶
| Name | Definition |
|---|---|
| accounts_pkey | CREATE UNIQUE INDEX accounts_pkey ON accounts.accounts USING btree (account_id) |
| accounts_email_key | CREATE UNIQUE INDEX accounts_email_key ON accounts.accounts USING btree (email) |
| idx_accounts_email_unique | CREATE UNIQUE INDEX idx_accounts_email_unique ON accounts.accounts USING btree (email) |
| idx_accounts_registered_at | CREATE INDEX idx_accounts_registered_at ON accounts.accounts USING btree (registered_at) |
Relations¶
Generated by tbls